WE BOUGHT
We invested €8.7 million in waste management and recycling specialists Nordic Limited.
WE BUILT
Having helped Nordic to win new contracts and significantly expand its recycling activities, we sold the company to Forth Ports.
More
| Company | Location | Activity | Investment date | Investment size | Date of realisation |
|---|---|---|---|---|---|
| Coffee Nation | UK market leader in providing self-service gourmet coffee | Mar 2008 | €10.0m | March 2011 | |
| Cadum | Hygiene, personal care and air care products | Sep 2007 | €17.5m | April 2012 | |
| Nordic Limited | Waste recycling, processing and management | Jul 2005 | €8.7m | Jun 2007 | |
| GES International SA | Flexible packaging printing | Dec 2003 | €11.0m | Apr 2009 | |
| ADP Dental Company Limited | UK dental practices | Jan 2002 | €24.0m | Mar 2007 | |
| 5àSec BV | Retail textile treatment shops | Apr 2001 | €25.0m | Jul 2007 | |
| Renaissance BV | Management and development of assisted living facilities | Jun 2000 | €16.0m | Nov 2004 | |
| Star Energy Ltd | Onshore oil and gas production and utilities | Oct 1999 | €20.5m | May 2004 | |
| IX Europe plc | Independent provider of datacentre services | Jul 1999 | €44.2m | Sept 2007 | |
| The Eton Group Ltd | Town house hotel chain | Nov 1998 | €48.5m | Aug 2007 | |
| Leapfrog Day Nurseries Ltd | Chain of children's day nurseries | Apr 1998 | €12.1m | Jun 2004 | |
| Stalwart Group Ltd | Life assurance | Jan 1994 | €11.5m | Sept 1997 | |
| Tom Cobleigh Plc | Managed public houses | Mar 1992 | €13.1m | Nov 1996 |
