| Nom : | Leapfrog Day Nurseries Ltd |
|---|---|
| Date de premier investissement: | Avril 1998 |
| Pays : | UK |
| Montant Investi : | € 12.1m |
| Activité : | Réseau de garderies pour enfants |
| Type de transaction : | Start-up |
| Chiffres d'Affaires : | € 30.0m |
| Taille de transaction : | € 77.0m |
| Membres du conseil : | Bill Robinson et Jonathan Heathcote |
| Date de la réalisation : | Juin 2004 |
The Business
The Management
We backed Derek Mapp, the chairman of Leapfrog, who had previous involvement with us as chief executive of the Tom Cobleigh group.
Strategic Development
Over a 5-year period, the business became one of the leading quality operators of children’s day nurseries in the UK. With the rapid growth in the industry and the rise in new entrants, we decided that the sector was ripe for consolidation. The business was sold to the publicly-quoted group, Nord Anglia Education, in 2004.

